Advanced Cone Measurement and Analysis
Measurement and analysis of cone movement using LASER interferometry enables Celestion to perform in-depth evaluation of loudspeaker performance very early on in the design phase.
Measurement and analysis of cone movement using LASER interferometry enables Celestion to perform in-depth evaluation of loudspeaker performance very early on in the design phase.
The new FTX Series are high power cast aluminium chassis coaxial speakers with a number of technical features to maximise performance
Back in the 90s, Celestion put together a comprehensive guide to designing and building your own cabinet, the “Cabinet Handbook”.
Very cool to welcome former Eagle Don Felder as Celestion’s latest Partner in Tone!
Dr. Decibel gives you some hints about breaking-in your guitar speaker
We’re extremely pleased to be able to officially welcome Eric Clapton as a Celestion Partner in Tone.
Celestion has delivered a well-designed and extremely robust 18-inch woofer for public address (PA) applications.
This November’s issue of the ToneQuest report features a superb evaluation and review of the new V-Type guitar speaker.
Guitarist Jim Campilongo is set to release his 10th studio album, Dream Dictionary, featuring a vocal performance from Norah Jones on the song “Here I Am”.
Welcome Nalle Colt, the latest addition to Celestion’s Partners in Tone
If your country does not appear in this menu, please contact Celestion for further information.
| Cookie | Duration | Description |
|---|---|---|
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
| Cookie | Duration | Description |
|---|---|---|
| test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
| YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
| yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
| yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Duration | Description |
|---|---|---|
| facetdata | 1 day | Description is currently not available. |
| VISITOR_PRIVACY_METADATA | 5 months 27 days | Description is currently not available. |










